L485ME / X70ME
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN ISO 3183 (PSL 2), Annex A
General
| Material-Number (EN 10027-2) | 1.8977 |
|---|---|
| Previous steel designation | L485MB |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 485 (70 300) | Max: 605 (92 100) |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 570 (82 700) | Max: 760 (110 200) |
| Elongation (% min.) | Quer: 18 | Längs: 20 |
| Impact strength Test temperature: 0* | Quer: 41 | Längs: ** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0,12* |
| Si | - | 0,45 |
| Mn | - | 1,7** |
| P | - | 0,025 |
| S | - | 0,015 |
| B | - | - |
| Nb | - | 0,07** |
| V | - | 0,11** |
| Alges | 0,015** | 0,06** |
| Ti | - | 0,07** |
| Cr | - | 0,3 |
| Ni | - | 0,3* |
| Mo | - | 0,1* |
| Cu | - | 0,25* |
| N | - | 0,012** |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size