S550MH
Technology:
HFI-welded steel pipes
Standard:
EN 10219-3
General
| Material number (EN 10027-2) | 1.8610 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 550 (79 800)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 600 (87 000)** | Max: 760 (110 220)** |
| Elongation (% min.) | Transverse: 8 | Longitudinal: 10 |
| Impact strength Test temperature: -20 | Transverse: 16 | Longitudinal: 27 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.16 |
| Si | - | 0.6 |
| Mn | - | 1.8 |
| P | - | 0.02 |
| S | - | 0.015 |
| B | - | - |
| Nb | - | 0.09 |
| V | - | 0.2 |
| Alges | 0.015** | - |
| Ti | - | 0.15 |
| Cr | - | 0.3 |
| Ni | - | 0.8 |
| Mo | - | 0.5 |
| Cu | - | 0.55 |
| N | - | 0.025 |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size