S275J0H
Technology:
HFI-welded steel pipes
HFI-welded steel pipes with subsequent hot profiling
Spiral-weld large-diameter pipes
HFI-welded steel pipes with subsequent hot profiling
Spiral-weld large-diameter pipes
Standard:
EN 10210-1
General
| Material number (EN 10027-2) | 1.0149 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 275 (39 900)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 410 (59 500)** | Max: 560 (81 200)** |
| Elongation (% min.) | Transverse: 21 | Longitudinal: 23 |
| Impact strength Test temperature: 0 | Transverse: 27 | Longitudinal: ** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.2** |
| Si | - | - |
| Mn | - | 1.5 |
| P | - | 0.035 |
| S | - | 0.035 |
| B | - | - |
| Nb | - | - |
| V | - | - |
| Alges | ** | ** |
| Ti | - | - |
| Cr | - | - |
| Ni | - | - |
| Mo | - | - |
| Cu | - | - |
| N | - | 0.009** |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size