S460NH
Technology:
Hot-rolled steel tubes
Standard:
EN 10210-1
General
| Material-Number (EN 10027-2) | 1.8953 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 430 (62 366) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 540 (78 321) | Max: 720 (104 427) |
| Elongation (% min.) | Quer: 15 | Längs: 17 |
| Impact strength Test temperature: -20 | Quer: - | Längs: 40 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0,22 |
| Si | - | 0,80 |
| Mn | 1,00 | 1,70 |
| P | - | 0,035 |
| S | - | 0,030 |
| B | - | - |
| Nb | - | 0,05 |
| V | - | 0,20 |
| Alges | 0,020 | - |
| Ti | - | 0,03 |
| Cr | - | 0,30 |
| Ni | - | 0,80 |
| Mo | - | 0,10 |
| Cu | - | 0,70 |
| N | - | 0,025 |
The information is provided without warranty.
The values given for mechanical and technological properties and chemical composition are based on the relevant standard.
However, the standards may contain restrictions, e.g., dependencies on dimensions and/or delivery conditions. Furthermore, some values are entirely negotiable or negotiable subject to certain conditions.
We recommend that you contact us to discuss your wishes and requirements.