S460MLH
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN 10219-1
General
| Material number (EN 10027-2) | 1.8850 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 460 (66 700)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 530 (76 900) | Max: 720 (104 400) |
| Elongation (% min.) | Transverse: - | Longitudinal: 17 |
| Impact strength Test temperature: -50 | Transverse: 27 | Longitudinal: ** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.16 |
| Si | - | 0.6 |
| Mn | - | 1.7 |
| P | - | 0.03 |
| S | - | 0.025 |
| B | - | - |
| Nb | - | 0.05 |
| V | - | 0.12 |
| Alges | 0.02** | - |
| Ti | - | 0.05 |
| Cr | - | ** |
| Ni | - | 0.3 |
| Mo | - | 0.2** |
| Cu | - | ** |
| N | - | 0.025 |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size