S235JRH
Technology:
HFI-welded steel pipes
HFI-welded steel pipes with subsequent hot profiling
Spiral-weld large-diameter pipes
HFI-welded steel pipes with subsequent hot profiling
Spiral-weld large-diameter pipes
Standard:
EN 10210-1
General
| Material-Number (EN 10027-2) | 1.0039 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 235 (34 100)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 360 (52 200) | Max: 510 (74 000) |
| Elongation (% min.) | Quer: 24 | Längs: 26 |
| Impact strength Test temperature: 20 | Quer: 27 | Längs: ** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0,17** |
| Si | - | - |
| Mn | - | 1,4 |
| P | - | 0,04 |
| S | - | 0,04 |
| B | - | - |
| Nb | - | - |
| V | - | - |
| Alges | ** | ** |
| Ti | - | - |
| Cr | - | - |
| Ni | - | - |
| Mo | - | - |
| Cu | - | - |
| N | - | 0,009** |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size