P265NL
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN 10217-4
General
| Material-Number (EN 10027-2) | 1.0453 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 265 (38 400) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 410 (59 500) | Max: 570 (82 700) |
| Elongation (% min.) | Quer: 22 | Längs: 24 |
| Impact strength Test temperature: -40 / -20 / 20 | Quer: 27 / 30 / 35 | Längs: 40 / 45 / 50 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0,2 |
| Si | - | 0,4 |
| Mn | 0,6 | 1,4 |
| P | - | 0,025 |
| S | - | 0,02 |
| B | - | - |
| Nb | - | 0,01 |
| V | - | 0,02 |
| Alges | 0,02** | - |
| Ti | - | 0,03 |
| Cr | - | 0,3 |
| Ni | - | 0,3 |
| Mo | - | 0,08 |
| Cu | - | 0,3 |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size