P355NL2
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN 10217-3
General
| Material number (EN 10027-2) | 1.1106 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 355 (51 500)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 490 (71 100) | Max: 650 (94 300)** |
| Elongation (% min.) | Transverse: 20 | Longitudinal: 22 |
| Impact strength Test temperature: -40 / -30 / -20 / -10 / 0 / 20 | Transverse: 27 / 31 / 35 / 39 / 43 / 47 | Longitudinal: 40 / 47 / 53 / 0 / 65 / 70 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.18 |
| Si | - | 0.5 |
| Mn | 0.9 | 1.7 |
| P | - | 0.025 |
| S | - | 0.02 |
| B | - | - |
| Nb | - | 0.05** |
| V | - | 0.1** |
| Alges | 0.02** | - |
| Ti | - | 0.03** |
| Cr | - | 0.3** |
| Ni | - | 0.5 |
| Mo | - | 0.08** |
| Cu | - | 0.3** |
| N | - | 0.02 |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size