P275NL1
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN 10217-3
General
| Material number (EN 10027-2) | 1.0488 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 275 (39 900) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 390 (56 600) | Max: 530 (76 900)** |
| Elongation (% min.) | Transverse: 22 | Longitudinal: 24 |
| Impact strength Test temperature: -20 / -10 / 0 / 20 | Transverse: 27 / 31 / 35 / 39 | Longitudinal: 40 / 43 / 47 / 55 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.16 |
| Si | - | 0.4 |
| Mn | 0.5 | 1.5 |
| P | - | 0.025 |
| S | - | 0.02 |
| B | - | - |
| Nb | - | 0.05** |
| V | - | 0.05** |
| Alges | 0.02** | - |
| Ti | - | 0.03** |
| Cr | - | 0.3** |
| Ni | - | 0.5 |
| Mo | - | 0.08** |
| Cu | - | 0.3** |
| N | - | 0.02 |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size