S460QH
Technology:
HFI-welded steel pipes
HFI-welded steel pipes with subsequent hot profiling
Spiral-weld large-diameter pipes
HFI-welded steel pipes with subsequent hot profiling
Spiral-weld large-diameter pipes
Standard:
EN 10210-3
General
| Material number (EN 10027-2) | 1.8608 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 460 (66 700)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 550 (79 800)** | Max: 720 (104 400)** |
| Elongation (% min.) | Transverse: 15 | Longitudinal: 17 |
| Impact strength Test temperature: -20 | Transverse: 27 | Longitudinal: 30 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.25 |
| Si | - | 0.8 |
| Mn | - | 1.7 |
| P | - | 0.025 |
| S | - | 0.015 |
| B | - | 0.005 |
| Nb | - | 0.06** |
| V | - | 0.16** |
| Alges | 0.015** | - |
| Ti | - | 0.05** |
| Cr | - | 1.50** |
| Ni | - | 2 |
| Mo | - | 0.7 |
| Cu | - | 0.5 |
| N | - | 0.02 |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size