HFW 245M (+suffix)
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
DNV-ST-F101
General
| Material number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 245 (35 500)** | Max: 450 (65 300)** |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 415 (60 200)** | Max: 760 (110 200)** |
| Elongation (% min.) | Transverse: ** | Longitudinal: ** |
| Impact strength Test temperature: * | Transverse: 27 | Longitudinal: ** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.12** |
| Si | - | 0.4 |
| Mn | - | 1.25** |
| P | - | 0.02 |
| S | - | 0.01 |
| B | - | - |
| Nb | - | 0.04 |
| V | - | 0.04 |
| Alges | - | - |
| Ti | - | 0.04 |
| Cr | - | 0.3 |
| Ni | - | 0.3 |
| Mo | - | 0.1 |
| Cu | - | 0.35 |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size