Grade B
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
ASTM A 53
General
| Material-Number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 240 (35 000) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 415 (60 000) | Max: - |
| Elongation (% min.) | Quer: ** | Längs: ** |
| Impact strength Test temperature: - | Quer: - | Längs: - |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0,3 |
| Si | - | - |
| Mn | - | 1,2 |
| P | - | 0,05 |
| S | - | 0,045 |
| B | - | - |
| Nb | - | - |
| V | - | 0,08** |
| Alges | - | - |
| Ti | - | - |
| Cr | - | 0,4** |
| Ni | - | 0,4** |
| Mo | - | 0,15** |
| Cu | - | 0,5** |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size