MW700L +Z1
Technology:
Precision steel tubes
Standard:
Special materials (selection)
General
| Material number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 340 (49 313) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 550 (79 771) | Max: - |
| Elongation (% min.) | Transverse: - | Longitudinal: 25 |
| Impact strength Test temperature: - | Transverse: - | Longitudinal: - |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.13 |
| Si | 0.30 | 0.80 |
| Mn | 2.00 | 2.40 |
| P | - | 0.030 |
| S | - | 0.010 |
| B | 0.015 | - |
| Nb | - | - |
| V | - | - |
| Alges | 0.020 | - |
| Ti | - | 0.05 |
| Cr | 0.40 | 0.80 |
| Ni | - | - |
| Mo | - | - |
| Cu | - | - |
| N | - | - |
The information provided is without warranty.
If you have any questions about our specialized materials, please do not hesitate to contact us.