KSG800 +C
Technology:
Precision steel tubes
Standard:
Special materials (selection)
General
| Material number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 800 (116 030) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 700 (101 527) | Max: - |
| Elongation (% min.) | Transverse: - | Longitudinal: 10 |
| Impact strength Test temperature: - | Transverse: - | Longitudinal: - |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | 0.23 | 0.28 |
| Si | 0.15 | 0.35 |
| Mn | 1.20 | 1.45 |
| P | - | 0.025 |
| S | - | 0.020 |
| B | 0.001 | 0.005 |
| Nb | - | - |
| V | - | - |
| Alges | 0.020 | 0.060 |
| Ti | 0.15 | 0.06 |
| Cr | - | 0.30 |
| Ni | - | - |
| Mo | - | - |
| Cu | - | 0.25 |
| N | - | - |
The information provided is without warranty.
If you have any questions about our specialized materials, please do not hesitate to contact us.