KSG44 +SR
Technology:
Precision steel tubes
Standard:
Special materials (selection)
General
| Material number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 540 (78 321) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 590 (85 572) | Max: - |
| Elongation (% min.) | Transverse: - | Longitudinal: 6 |
| Impact strength Test temperature: - | Transverse: - | Longitudinal: - |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | 0.20 | 0.26 |
| Si | - | 0.25 |
| Mn | 0.40 | 0.80 |
| P | - | 0.035 |
| S | - | 0.035 |
| B | - | - |
| Nb | - | - |
| V | - | - |
| Alges | 0.020 | - |
| Ti | - | - |
| Cr | - | - |
| Ni | - | - |
| Mo | - | - |
| Cu | - | - |
| N | - | - |
The information provided is without warranty.
If you have any questions about our specialized materials, please do not hesitate to contact us.