L450M / X65M
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
API 5L (PSL 2)
General
| Material-Number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 450 (65 300) | Max: 600 (87 000) |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 535 (77 600) | Max: 760 (110 200) |
| Elongation (% min.) | Quer: ** | Längs: ** |
| Impact strength Test temperature: 0 | Quer: 27** | Längs: ** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0,12* |
| Si | - | 0,45* |
| Mn | - | 1,6* |
| P | - | 0,025 |
| S | - | 0,015 |
| B | - | 0,001 |
| Nb | - | * |
| V | - | * |
| Alges | - | - |
| Ti | - | * |
| Cr | - | 0,5* |
| Ni | - | 0,5* |
| Mo | - | 0,5* |
| Cu | - | 0,5* |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size