P215NL
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN 10217-4
General
| Material number (EN 10027-2) | 1.0451 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 215 (31 200) | Max: - |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 360 (52 200) | Max: 480 (69 600) |
| Elongation (% min.) | Transverse: 23 | Longitudinal: 25 |
| Impact strength Test temperature: -40 / -20 / 20 | Transverse: - | Longitudinal: 40 / 45 / 55** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.15 |
| Si | - | 0.35 |
| Mn | 0.4 | 1.2 |
| P | - | 0.025 |
| S | - | 0.02 |
| B | - | - |
| Nb | - | 0.01 |
| V | - | 0.02 |
| Alges | 0.02** | - |
| Ti | - | 0.03 |
| Cr | - | 0.3 |
| Ni | - | 0.3 |
| Mo | - | 0.08 |
| Cu | - | 0.3 |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size