P235GH
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN 10217-2
General
| Material-Number (EN 10027-2) | 1.0345 |
|---|---|
| Previous steel designation | St 37.8 |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 235 (34 100)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 360 (52 200) | Max: 500 (72 500) |
| Elongation (% min.) | Quer: 23 | Längs: 25 |
| Impact strength Test temperature: 0 | Quer: 27 | Längs: 40 / 28 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0,16 |
| Si | - | 0,35 |
| Mn | - | 1,2 |
| P | - | 0,025 |
| S | - | 0,02 |
| B | - | - |
| Nb | - | 0,01 |
| V | - | 0,02 |
| Alges | 0,02** | - |
| Ti | - | 0,03** |
| Cr | - | 0,3** |
| Ni | - | 0,3** |
| Mo | - | 0,08** |
| Cu | - | 0,3* |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size