16Mo3
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
EN 10217-2
General
| Material-Number (EN 10027-2) | 1.5415 |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rt0,5 MPa (in PSI) | Min: 280 (40 600)** | Max: - |
|---|---|---|
| Tensile strength Rm MPa (in PSI) | Min: 450 (65 300) | Max: 600 (87 000) |
| Elongation (% min.) | Quer: 20 | Längs: 22 |
| Impact strength Test temperature: 20 | Quer: 27 | Längs: 40 |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | 0,12 | 0,2 |
| Si | - | 0,35 |
| Mn | 0,4 | 0,9 |
| P | - | 0,025 |
| S | - | 0,02 |
| B | - | - |
| Nb | - | - |
| V | - | - |
| Alges | - | 0,04 |
| Ti | - | - |
| Cr | - | 0,3 |
| Ni | - | 0,3 |
| Mo | 0,25 | 0,35 |
| Cu | - | 0,3* |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size