Grade 241
Technology:
HFI-welded steel pipes
Spiral-weld large-diameter pipes
Spiral-weld large-diameter pipes
Standard:
CSA Z245.1
General
| Material number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 241 (35 000)** | Max: 495 (71 800)** |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 414 (60 000)** | Max: 760 (110 200)** |
| Elongation (% min.) | Transverse: ** | Longitudinal: ** |
| Impact strength Test temperature: * | Transverse: 27** | Longitudinal: 27** |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | 0.26 |
| Si | - | 0.5 |
| Mn | - | 2 |
| P | - | 0.03 |
| S | - | 0.035 |
| B | - | 0.001 |
| Nb | - | 0.11 |
| V | - | 0.11 |
| Alges | - | - |
| Ti | - | 0.11 |
| Cr | - | - |
| Ni | - | 0.11 |
| Mo | - | - |
| Cu | - | - |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size