J55 Weldable
Technology:
HFI-welded steel pipes
Standard:
API 5 CT
General
| Material number (EN 10027-2) | - |
|---|---|
| Previous steel designation | - |
Mechanical Properties
| Yield strength Rp0.2 / Rt0.5 MPa (~ in PSI) | Min: 379 (55 000) | Max: 552 (80 000) |
|---|---|---|
| Tensile strength Rm MPa (~ in PSI) | Min: 517 (75 000) | Max: - |
| Elongation (% min.) | Transverse: - | Longitudinal: - |
| Impact strength Test temperature: -20 | Transverse: 27** | Longitudinal: - |
| Hardness (max. HRC) | - | |
Chemical composition
| Mass fractions in % | Min | Max |
|---|---|---|
| C | - | - |
| Si | - | - |
| Mn | - | - |
| P | - | 0.03 |
| S | - | 0.03 |
| B | - | - |
| Nb | - | - |
| V | - | - |
| Alges | - | - |
| Ti | - | - |
| Cr | - | - |
| Ni | - | - |
| Mo | - | - |
| Cu | - | - |
| N | - | - |
This information is supplied without liability.
* negotiable or negotiable under further restrictions
** further restrictions are specified or value applies only for specific pipe size