Tested to perfection.
The long-term success of our products is not a matter of chance. One ear to the market and the other to science – this is how one could describe our production philosophy. For many decades, we have been optimizing our materials and processes with comprehensive support provided by our Group's own research institute Salzgitter Mannesmann Forschung GmbH. Absolutely essential, for example, is the definition of reference values from current research findings, long-time tests and feasibility studies. Top-level and globally networked engineers and scientists form a strong and highly professional team.
Mechanical and technological tests on the finished steel tubes are performed at Salzgitter Mannesmann Grobblech GmbH. The accredited test laboratory there makes sure that only material that conforms to all the applicable specifications is released for shipment to the customer.
Quality by tradition. Since 1885.
From the start, embedded optimum quality assurance has been the hallmark of steel tube development at Mannesmann. A key factor in this context has always been the production of starting material at the Group's own steelworks. Here, traditional ore smelting know-how is fused with ultramodern technology in the truest sense of the word. Our long-standing experience of diverse production processes is also an inestimable asset.
Within the Salzgitter AG Group, every single step along the production path is documented in full detail. From starting material production to material analysis right through to the logistics chain – everything comes from a single source. We define the whole process sequence from beginning to end.
Based on state-of-the-art production techniques, we satisfy individual customer requirements and project-specific demands. Our committed and skilled employees ensure the success of our activities.
We have a tradition of creating quality.
Mannesmann product portfolio from A to Z
The portfolio lists a range of data of our products. However, since dimensions, materials and standards are subject to continuous change, it is primarily intended as a guide. For up-to-date production options, visit the respective companies.
Product | Production process | OD [mm] | WT [mm] | Materials | Link to company | ||
---|---|---|---|---|---|---|---|
Boiler tubes | |||||||
Seamless, cold drawn | 20 - 63.5 | 1 - 7 | For boilers, process equipment and piping systems in power stations and chemical or industrial plants | All steel grades commonly used for boilers and process equipment DIN EN 10216-1, 2,3+ 4, DIN EN 10305-1, DIN EN 10305-2, DIN EN 10305-3 DIN EN 10305-4, ASTMA 213; mill lengths up to 30 m | Mannesmann Line Pipe | ||
Welded, cold drawn | 25 - 102 | 1 - 07. Mai | For boilers, process equipment and piping systems in power stations and chemical or industrial plants | All steel grades commonly used for boilers and process equipment DIN EN 10305-2 and DIN EN 10305-3 in conjunction with DIN 1626, 1627, 1628, 1630 and DIN17175/17177, mill lengths up to 14.5 m | Mannesmann Precision Tubes | ||
Longitudinally HFI-welded | 114.3 - 610 | 6 - 25. Apr | For boilers, process equipment and piping systems in power stations and chemical or industrial plants | 235 TR1; P235 TR2
P235GH TC-1, P265GH, P355N, P355NH,
Grade 6 (low-temperature service with defined minimum notch toughness) DIN EN 10217 1-4, ASTM A333 (low-temperature service) | Mannesmann Precision Tubes | ||
See Heat exchanger tubes | - | - | Mannesmann Precision Tubes | ||||
Casings | |||||||
See OCTG | - | - | Mannesmann Line Pipe | ||||
Cement mortar-coated steel pipe | |||||||
See Drinking water and waste water / sewer pipe | - | - | Mannesmann Line Pipe | ||||
Commercial pipes | |||||||
See District heat pipes | - | - | Mannesmann Grossrohr Mannesmann Line Pipe | ||||
See Drinking water and waste water / sewer pipe | - | - | Mannesmann Grossrohr Mannesmann Line Pipe | ||||
See Large-diameter pipe | - | - | Mannesmann Grossrohr | ||||
See Line pipe | - | - | Mannesmann Line Pipe | ||||
See OCTG | - | - | Mannesmann Line Pipe | ||||
Commercial tubes | |||||||
See Hollow sections | - | - | Mannesmann Line Pipe | ||||
See Structural tubes | - | - | Mannesmann Line Pipe | ||||
Custom-bent steel pipe | |||||||
See Induction-bent pipe | - | - | |||||
Cylinder tubes | |||||||
See HP tubes | - | - | Mannesmann Precision Tubes | ||||
See HPK tubes | - | - | Mannesmann Precision Tubes | ||||
See HPL tubes | - | - | Mannesmann Precision Tubes | ||||
See HPS tubes | - | - | Mannesmann Precision Tubes | ||||
See HPZ tubes | - | - | Mannesmann Precision Tubes | ||||
District heat pipes | |||||||
Longitudinally HFI-welded | 114.3 - 610 | 03. Feb - 25. Apr | Medium pipes for the transmission of district heat | P235TR1, P235TR2, P235GH, P265GH, P355N, P355NH Basic standards DIN EN 253 DIN EN 10217-1, DIN EN 10217-2, DIN EN 10217-2, Pipe lengths 6 to 18.0 m mill-applied coatings / linings, such as PE, PP, FBE, EP | Mannesmann Line Pipe | ||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | Medium pipes for the transmission of district heat | L245M/Grade BM - L555M/X80M acc. to ISO 3183, EN 10208, ANSI/API Spec 5L and other standards and specifications; P235 to P460 acc. to EN 10217 DIN EN 10217, DIN 1626 Pipe lengths 6 to 18.5 m, mill-applied coatings / linings, such as PE, PP, FBE, EP | Mannesmann Grossrohr | ||
Drill pipe | |||||||
See Drilmax® tubes | - | - | Mannesmann Precision Tubes | ||||
Drilmax® tubes | |||||||
Seamless, cold drawn | 25. Apr - 120 | 01. Mai - 10 | Tubes for exploratory drilling, drill rods, core barrels and casings | Drilmax® 550-950 (Rp0.2) Straightness up to 1/6000 | Mannesmann Precision Tubes | ||
Drinking water and waste water / sewer pipe | |||||||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | Steel pipes for waste water, salt water, brines and similar media | L235 to L355 acc. to EN 10224 With PE coating and cement mortar lining suitable for drinking water, in lengths of 9 - 16 m, acc. to DIN 2614 and 2880, DIN 2460 and/or EN 10224 | Mannesmann Line Pipe | ||
Longitudinally HFI-welded | 114.3 (4 4 ½ ") - 610 (24") | 03. Feb - 25. Apr | Steel pipes for waste water, salt water, brines and similar media | P235 - P265 TR1 or TR2,
P235GH - P265GH/TC1 or TC2, P355NH TC1 or TC2, P355NL1 TC1, P355NL2 TC1, L235, L275, L355 Cement mortar lining based on Portland cement (for drinking water pipe) or blast furnace cement (for sewer pipe) With PE coating and cement mortar lining suitable for drinking water, in lengths of 6 - 16 m, acc. to DIN 2880, DIN 2460, DVGW Worksheets, DIN EN 10298 In addition, socket or clamp joints Steel pipe standards DIN EN 10217-1 to -3, DIN EN 10224 | Mannesmann Grossrohr | ||
Economizer tubes | |||||||
See Feedwater heater | - | - | Mannesmann Precision Tubes | ||||
Engineering tubes | |||||||
See Structural tubes | - | - | Mannesmann Line Pipe | ||||
Feedwater heater | |||||||
Seamless, cold drawn | 12 - 31. Aug | 1.0 - 03. Jun | Steam tubes and heat exchanger tubes for power plants | Acc. to all relevant standards | Mannesmann Precision Tubes | ||
Free-cutting steel tubes | |||||||
See HAB tubes | - | - | Mannesmann Precision Tubes | ||||
See Mechanical tubing | - | - | Mannesmann Precision Tubes | ||||
HAB tubes | |||||||
Seamless, cold drawn | 20 - 120 | 01. Mai - 13. Mai | Hollow-drawn bright free-machining steel for the mass production of mechanical parts on automatic high-speed lathes | FCS 10, FCS 20, FCS 35 Round or hexagonal (dimensions refer to round tubes), high dimensional accuracy and defined mechanical properties | Mannesmann Precision Tubes | ||
Externally: hexagonal, internally: round | 20 - 80 | 2 - 11 | Hollow-drawn bright free-machining steel for the mass production of mechanical parts on automatic high-speed lathes | FCS 10, FCS 20, FCS 35 High dimensional accuracy and defined mechanical properties | Mannesmann Precision Tubes | ||
HAB-Tubes | |||||||
See Mechanical tubing | - | - | Mannesmann Precision Tubes | ||||
Heat exchanger tubes | |||||||
Seamless, cold drawn | 55.0 - 120 | 03. Feb - 28. Mai | Carbon and alloy steels Acc. to EN 10305-1 | Mannesmann Precision Tubes | |||
Welded, cold drawn | 20 - 102 | 1 - 07. Mai | Carbon and alloy steels Acc. to EN 10305-2 | Mannesmann Precision Tubes | |||
Welded, size rolled | 25 - 114.3 | Jan 75 - 08. Mai | Carbon and alloy steels Acc. to EN 10305-3 | Mannesmann Precision Tubes | |||
See Boiler tubes | - | - | Mannesmann Precision Tubes | ||||
See Multi-rifled tubes | - | - | Mannesmann Precision Tubes | ||||
Heat exchanger tubes, bent | |||||||
Seamless, cold drawn | 12. Jul - 38.1 | 0.89 - 04. Mai | Heat exchanger tubes in high-alloy steels | Stainless steels, heat-resistant steels, high-strength high-temperature steels to EN, ASTM, JIS, etc. | Mannesmann Precision Tubes | ||
High pressure tubing | |||||||
See Boiler tubes | - | - | Mannesmann Precision Tubes | ||||
See HPL tubes | - | - | Mannesmann Precision Tubes | ||||
Hollow sections | |||||||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | For steel construction | S235 to S460 acc. to EN 10210 / EN 10219
Carbon and fine-grain structural steels | Mannesmann Grossrohr | ||
Longitudinally HFI-welded | 114.3 - 610.0 | 03. Feb - 25. Apr | For steel construction | S235JRH, S275J0H, S355J0H, S355J2H, S355K2H, S355NH, S355NLH, S355MH, S355MLH, S420MH, S460MH, S355G1+N, S355G13+N EN 10210-1/2, EN 10219-1, EN 10225 | Mannesmann Line Pipe | ||
Longitudinally HFI-welded, circular tubes are hot profiled subsequently | 300 x 200 250 x 250 260 x 260 300 x 300 350 x 350 400 x 400 300 x 200 350 x 250 350 x 300 365 x 350 400 x 300 400 x 200 440 x 350 450 x 250 500 x 300 500 x 200 - | 6.3 - 25.4 - | For steel construction | S235JRH, S275J0H, S355J0H, S355J2H, S355K2H, S355NH, S355NLH, S460QH-S690QH, S355NLHHO EN 10210-1/3, EN 10225-3 * from wall thickness T = 22.2 to T = 25.4 mm: quantity check and technical inspection mandatory | Mannesmann Line Pipe | ||
HP tubes | |||||||
Seamless, cold drawn | 50 (ID) - 120 (OD) | 5 - 28. Mai | Ready-to-fit cylinder tubes, with micro-finished functional surface (hydraulic-pneumatic-tubes) | E355 and P460 Acc. to DIN EN 10305-1, with peeled/roller-burnished inside surface and ISO clearance fit H 8 | Mannesmann Precision Tubes | ||
HPK tubes | |||||||
Seamless, cold drawn | 35 - 120 | 3 - 28. Mai | E355, E355MOD, P460,
P460 MOD, P690MOD, C45E Acc. to DIN EN 10305-1, with finish machining allowances on functional surfaces | Mannesmann Precision Tubes | |||
HPL tubes | |||||||
Seamless, cold drawn | 4 - 80 | 0.75 - 13 | E235 and E355 Acc. to DIN EN 10305-4, DIN 2391, DIN 2445, DIN 1630 | Mannesmann Precision Tubes | |||
HPS tubes | |||||||
Welded, cold drawn | 25 (ID) - 102 (ID) | 2 - 5 | Ready-to-fit cylinder tubes, with as-drawn smooth functional surface (hydraulic-pneumatic tubes) | E235, E355, HPSMOD Acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
HPZ tubes | |||||||
Seamless, cold drawn | 40 (ID) - 120 (OD) | 5 - 28. Mai | For the manufacture of cylinder barrels (hydraulic-pneumatic-tubes) | E355, E355MOD , P460,
P460MOD, P690MOD Acc. to DIN EN 10305-1, with finish machining allowances on functional surfaces (inside diameter) | Mannesmann Precision Tubes | ||
Hydraulic / Pneumatic tubes | |||||||
See HP tubes | - | - | Mannesmann Precision Tubes | ||||
See HPK tubes | - | - | Mannesmann Precision Tubes | ||||
See HPL tubes | - | - | Mannesmann Precision Tubes | ||||
See HPS tubes | - | - | Mannesmann Precision Tubes | ||||
See HPZ tubes | - | - | Mannesmann Precision Tubes | ||||
Induction-bent heat exchanger tubes | |||||||
See Heat exchanger tubes, bent | - | - | Mannesmann Precision Tubes | ||||
Induction-bent pipe | |||||||
Made from seamless or welded steel tube and pipe | 114.3 (4½") - 1,626 (64") | - Up to 170 | For piping systems in conventional and nuclear power plants, turbine piping, long-distance oil and gas pipelines, turbine piping, oil and gas pipelines, for risers in offshore installations, building and bridge construction (with or without coating and/or lining) | General structural steels, fine grain structural steels, low-temperature steels, line pipe steels incl. TM, case-hardening and Q T-steels, high-temperature and high- strength-high-temperature steels, steels resistant to hydrogen, heat resistant steels, stainless and acid-resistant steels, super duplex-steel, clad pipe Acc. to VGB Richtlininen / Guidelines, DIN 2470, VdTÜV Merkblätter / Datasheets 1053 and 1062, BS 1640, ASME/ANSI B 16.9, MSS S-75, DIN EN 13840-4, PFI Standard ES 2, PFI Standard ES 24, DNV Rules, DIN EN ISO 9001, EN ISO 14001 | |||
Large-diameter pipe | |||||||
Longitudinally submerged-arc welded (LSAW) | 610 (24") - 1.524 (60") | 7 (0,276'') - 45 (1,772") | For local and long distance pipelines for the transportation of oil, gas, water, sewage and other media; for structures, piles, jackets, casings and other applications (onshore and offshore) | Acc. to EN 10208, ANSI/API Spec 5L, ISO 3183 and other standards or specifications Bare or with mill-applied coatings / linings, such as PE, PP, FBE, EP | EUROPIPE | ||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | For local and long distance pipelines, for the transportation of oil, gas, water, sewage and other media; for structures, piles, jackets, casings and other applications (onshore and offshore) | L245M/Grade BM - L555M/X80M acc. to ISO 3183, EN 10208, ANSI/API Spec 5L and other standards or specifications Bare or with mill-applied coatings / linings such as PE, PP, FBE, EP | Mannesmann Grossrohr | ||
Large-diameter pipe, bent | |||||||
See Induction bent pipe | - | - | |||||
Line pipe | |||||||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | For local and long distance pipelines for the transportation of oil, gas, water, sewage and other media | L245M/Grade BM - L555M/X80M acc. to ISO 3183, EN 10208, ANSI/API Spec 5L and other specifications;
P235 to P460 acc. to EN 10217 Bare or with mill-applied coatings / linings, such as PE, PP, FBE, EP | Mannesmann Grossrohr | ||
Longitudinally submerged-arc welded (LSAW) | 610 (24") - 1,524 (60") | 7 (0.276'') - 45 (1.772") | For local and long-distance pipelines for the transportation of oil, gas, water, sewage and other media | Acc. to EN 10208, ANSI/API Spec 5L, ISO 3183 as well as other standards and specifications Bare or with mill-applied coatings / linings, such as PE, PP, FBE, EP | EUROPIPE | ||
Longitudinally HFI-welded, for non-sour service | 114.3 - 610 | 3.0 - 25. Apr | For the transportation of liquid, gaseous and solid media | Grade B - X70, L245 - L485, Grade 359 - 483, Grade 6, Grade 2, P235 - P265 TR1 or TR2, P235GH - P265GH/TC1 or TC2, P355NH TC1 or TC2, P355NL1 TC1, P355NL2 TC1,
L235, L275, L355 Pipe acc. to basic standards (see below) and customer specifications - non-sour service only: ISO 3183, ISO 3183 Annex M, API 5L CAN CSA Z245.1 , DNV Offshore Standards OSF101, ASTM A53, ASTM A252, ASTM A333, DIN EN 10217 1-3, DIN EN 10224 | Mannesmann Line Pipe | ||
Longitudinally HFI-welded, for sour service | 114.3 - 610 | 3.0 - 16. Jan | For the transportation of liquid, gaseous and solid media | Grade B - X65 - acc. to ISO/API, L245 - L450 acc. to ISO, Grade 241 - 448 acc. to CAN CSA Pipe acc. to basic and testing standards (see below) and customer specifications - for sour service: ISO 3183, plus Annex H + K, API 5L, plus Annex H + K, (NACE MR HIC requirements, TM SSC requirements), CAN CSA Z245.1 plus Section 16, DNV Offshore Standards OSF101 section 7 | Mannesmann Precision Tubes | ||
Line pipe, bent | |||||||
See Induction-bent pipe | - | - | |||||
Mechanical tubing | |||||||
Seamless, cold drawn | 12 - 120 | 01. Mai - 25 | For the manufacture of cylindrical mechanical parts | Carbon and alloy steels | Mannesmann Precision Tubes | ||
See HAB tubes | - | - | Mannesmann Precision Tubes | ||||
Multi-Rifled Tubes | |||||||
Seamless, cold drawn | 28.58 - 76.20 | Mrz 76 - Sep 53 | Multi-rifled tubes for power plants | ASTM A 106: Grades A, B; ASTM ASTM A 210: Grades A1, C; EN 10216-2: P235GH, P265GH; ASTM A 209: T1, T1A; ASTM A 213: T2, T11, T12, T22, T23; EN 10216-2: 16Mo3, 13CrMo4-5, 10CrMo9-10 Other types on request | Mannesmann Precision Tubes | ||
Natural gas pipe arrays | |||||||
See Pipes for optimizing pipelines | - | - | EUROPIPE Mannesmann Grossrohr | ||||
OCTG (Oil country tubular goods) | |||||||
Longitudinally HFI-welded | 177.8 (7") - 610 (24") | 5.9 (0.231") - 20.6 (0.812") | Casings for oil and gas wells | H40, J55, J55UPG (Green Tube), K55, KS55FBN, K55 HC, N80, N80Q, N80Q HC,
L 80, L80 HC, P110, P110 HC,
X56 Consultation with Quality Dept. is required. API5CT, ISO 11960 Well / borehole casing Production tubing HC = High collapse resistance UPG = Upgradeable FBN = Full body normalized X56 as API material, geometry to API 5CT Threads and connections/joints on request | Mannesmann Line Pipe | ||
Offshore structural tubes | |||||||
Longitudinally HFI-welded | 114.3 - 610 | 03. Feb - 25. Apr | For fixed offshore structures | Weldable structural steels, S355NLHHO DIN EN 10225-3 | Mannesmann Line Pipe | ||
Longitudinally submerged-arc welded (LSAW) | 610 (24") - 1,524 (60") | 7 (0.276'') - 45 (1,772“) | For fixed offshore structures | Acc. to EN 10208, ANSI/API Spec 5L, ISO 3183 and
other standards or specifications Bare or with mill-applied coatings / linings such as PE, PP, FBE, EP | EUROPIPE | ||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | For fixed offshore structures | Weldable structural steels,
Technical delivery conditions: DIN EN 10225:2009, edition 2009-10, German version | Mannesmann Grossrohr | ||
Optimizing pipelines | |||||||
See Pipes for optimizing pipelines | - | - | EUROPIPE Mannesmann Grossrohr | ||||
Pipe bends | |||||||
See Induction-bent pipe | - | - | |||||
Pipes for optimizing pipelines | |||||||
Longitudinally submerged-arc welded (LSAW) | 610 (24") - 1,524 (60") | 7 (0.276'') - 45 (1,772“) | Optimizing pipes for natural gas pipe arrays | Acc. to EN 10208, ANSI/API Spec 5L, ISO 3183 and other standards or specifications Bare or with mill-applied coatings / linings, such as PE, PP, FBE, EP | EUROPIPE | ||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | Optimizing pipes for natural gas pipe arrays | L245M/Grade BM - L555M/X80M acc. to ISO 3183, EN 10208, ANSI/API Spec 5L and other standards or specifications Bare or with mill-applied coatings / linings, such as PE, PP, FBE, EP | Mannesmann Grossrohr | ||
Piston tubes | |||||||
See HPK tubes | - | - | Mannesmann Precision Tubes | ||||
Precision steel tubes | |||||||
Seamless, cold drawn | 01. Mai - 120 | 0.2 - 28. Mai | For a wide range of applications in mechanical engineering and vehicle construction | Carbon and alloy steels Of special dimensional accuracy acc. to DIN EN 10305-1 | Mannesmann Precision Tubes | ||
Welded, cold drawn | 20 - 102 | 1 - 07. Mai | For a wide range of applications in mechanical engineering and vehicle construction | Weldable steels Of special dimensional accuracy acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Welded, size rolled | 25 - 114.3 | Jan 75 - 08. Mai | For a wide range of applications in mechanical engineering and vehicle construction | Weldable steels Acc. to DIN EN 10305-3 | Mannesmann Precision Tubes | ||
Precision steel tubes for airbags | |||||||
Seamless, cold drawn | 40 - 80 | 2 - 6 | For automotive applications | Of special dimensional accuracy acc. to DIN EN 10305-1 | Mannesmann Precision Tubes | ||
Precision steel tubes for articulated shafts (longitudinal / cardan shafts) | |||||||
Welded, cold drawn | 20 - 102 | 2 - 6 | For automotive applications | Weldable steels Of special dimensional accuracy acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for articulated shafts (mono shafts) | |||||||
Seamless or welded, cold drawn | 20 - 60 | 2 - 10 | For automotive applications | Carbon and alloy steels, case-hardening steels, heat-treatable steels, weldable steels Of special dimensional accuracy acc. to DIN EN 10305-1 and DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for articulated shafts (multi-piece side shafts) | |||||||
Seamless or welded, cold drawn | 20 - 60 | 2 - 10 | For automotive applications | Carbon and alloy steels, case-hardening steels, heat-treatable steels, weldable steels Of special dimensional accuracy acc. to DIN EN 10305-1 / DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for axles, supporting frames and other hydroformed components | |||||||
Welded, size rolled | 20 - 114.3 | 2 - 6 | For automotive applications | Weldable steel Acc. to DIN EN 10305-3 | Mannesmann Precision Tubes | ||
Precision steel tubes for ball retainers | |||||||
Seamless, cold drawn | 30 - 100 | 3 - 10 | For automotive applications | Of special dimensional accuracy acc. to DIN EN 10305-1 | Mannesmann Precision Tubes | ||
Precision steel tubes for camshafts | |||||||
Welded, cold drawn | 20 - 80 | 2.0 - 6 | For automotive applications | Weldable steels Of special dimensional accuracy acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for diesel injection tubes | |||||||
Seamless, cold drawn | 5 - 15 | 1 - 4 | For automotive applications | Of special dimensional accuracy acc. to DIN EN 10305-1 | Mannesmann Precision Tubes | ||
Precision steel tubes for piston rods | |||||||
Welded, cold drawn | 20 - 40 | 2 - 4 | For automotive applications | Weldable steels Of special dimensional accuracy acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for pump housings | |||||||
Seamless or welded, cold drawn | 20 - 120 | 2 - 16 | For automotive applications | Carbon and alloy steels, weldable steels Of special dimensional accuracy acc. to DIN EN 10305-1/DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for shock absorber cylinders | |||||||
Welded, cold drawn | 30 - 50 | 1 - 3 | For automotive applications | Weldable steels Of special dimensional accuracy acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for shock absorber vessels | |||||||
Welded, cold drawn | 40 - 60 | 2 - 4 | For automotive applications | Weldable steels Of special dimensional accuracy acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for stabilizers | |||||||
Welded, cold drawn | 17 - 40 | 2 - 6 | For automotive applications | Heat-treatable steels Of special dimensional accuracy acc. to DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Precision steel tubes for steering components | |||||||
Welded, size rolled or seamless, cold drawn | 40 - 100 | 2 - 6 | For automotive applications | Weldable steels, carbon steels Acc. to DIN EN 10305-3, of special dimensional accuracy acc. to DIN EN 10305-1 | Mannesmann Precision Tubes | ||
Precision steel tubes for transmission shafts | |||||||
Seamless or welded, cold drawn | 20 - 120 | 2 - 16 | For automotive applications | Carbon and alloy steels, case-hardening steels, heat-treatable steels, weldable steels Of special dimensional accuracy acc. to DIN EN 10305-1 and DIN EN 10305-2 | Mannesmann Precision Tubes | ||
Pressure piping tubes | |||||||
See HPL tubes | - | - | Mannesmann Precision Tubes | ||||
Process equipment tubes | |||||||
See Boiler tubes | - | - | Mannesmann Precision Tubes | ||||
See Heat exchanger tubes | - | - | Mannesmann Precision Tubes | ||||
Section tubes | |||||||
See Precision steel tube | - | - | Mannesmann Precision Tubes | ||||
Sewer / Waste water pipe | |||||||
See Drinking water and waste water / sewer pipe | - | - | Mannesmann Grossrohr Mannesmann Line Pipe | ||||
Steel line pipe | |||||||
See Line pipe | - | - | EUROPIPE Mannesmann Grossrohr Mannesmann Line Pipe | ||||
Structural tubes | |||||||
Helically submerged-arc welded (HSAW) | 610 (24") - 1,676 (66") | 7 (0.276") - 25.4 (1") | For machinery and plant construction | P265, S355 EN 10217-1, EN 10217-2, EN 10219 | Mannesmann Line Pipe | ||
Longitudinally submerged-arc welded (LSAW) | 610 (24") - 1,524 (60") | 7 (0.276'') - 45 (1,772“) | For machinery and plant construction, | Acc. to EN 10208, ANSI/API Spec 5L, ISO 3183 as well as other standards and specifications Bare or with mill-applied coatings / linings, such as PE, PP, FBE, EP | Mannesmann Grossrohr | ||
Longitudinally HFI-welded, cold /hot finished (profiled) | 114.3 - 610 | 03. Feb - 25. Apr | For machinery and plant, building, bridge, and crane construction, shipbuilding, offshore structures, etc. | S235JRH, S275J0H, S355J0H, S355J2H, S355K2H, S355NH, S355NLH, S460MH-S550MH, S460QH-S690QH, S355NLHHO EN 10210, EN 10210-1, EN 10210-3, EN 10219-1, EN 10219-3 EN 10225-3 | EUROPIPE | ||
U-bends | |||||||
See Heat exchanger tubes, bent | - | - | Mannesmann Precision Tubes | ||||
Waste water pipe | |||||||
See Drinking water and waste water / sewer pipe | - | - | Mannesmann Grossrohr Mannesmann Line Pipe | ||||
Water line pipe | |||||||
See Drinking water and waste water / sewer pipe | - | - | Mannesmann Grossrohr Mannesmann Line Pipe | ||||
- | - |